Task Name | Amount | Reward | |
Crocodile | 150 | 11000 Experience and 2500 Golds | |
Dwarfs | 250 | 9500 Experience and 1500 Golds | |
Ghouls | 350 | 55000 Experience and 5000 Golds | NEW |
Goblins | 100 | 5500 Experience and 750 Golds | |
Larvas | 250 | 10500 Experience And 1100 Golds | |
Minotaurs | 350 | 25000 Experience And 2000 Golds | |
Rotworms | 200 | 15500 Experience And 2000 Golds | |
Orcs | 150 | 5500 Experience And 750 Golds | |
Pandas | 50 | 5500 Experience And 5000 Golds | |
Scarabs | 350 | 55000 Experience And 5000 Golds | |
Tarantulas | 200 | 55000 Experience And 5000 Golds | |
Trolls | 100 | 4500 Experience and 550 Golds | |
Task Medium |
|||
Task Name | Amount | Reward | |
Ancient Scarabs | 350 | 250000 Experience | |
Apes | 450 | 100000 Experience | |
Black Knights | 50 | 250000 Experience | |
Cyclops | 500 | 150000 Experience | |
Demon Skeletons | 200 | 120000 Experience | |
Dragons | 500 | 350000 Experience | |
Dwarf Guards | 450 | 100000 Experience | |
Fire Elementals | 150 | 110000 Experience | |
Giant Spiders | 380 | 350000 Experience | |
Heros | 100 | 250000 Experience | |
Humans | 500 | 50000 Experience And 15000 Golds | |
Lizards | 450 | 105000 Experience And 15000 Golds | NEW |
Necromancers | 350 | 250000 Experience | |
Orc Berserkers | 350 | 95000 Experience And 5000 Golds | NEW |
Orc Leaders | 350 | 105000 Experience And 5000 Golds | NEW |
Orc Warlords | 250 | 180000 Experience | |
Terror Birds | 50 | 80000 Experience And 10000 Golds | |
Vampires | 500 | 250000 Experience | NEW |
Task Hard |
|||
Task Name | Amount | Reward | |
Behemoths | 300 | 950000 Experience | |
Dragon Lords | 550 | 850000 Experience | |
Demons | 666 | 1900000 Experience | |
Hydras | 450 | 850000 Experience | |
Serpent Spawns | 350 | 930000 Experience | |
Warlocks | 400 | 1100000 Experience | |
Task Very Hard |
|||
Task Name | Amount | Reward | |
Betrayed Wraiths | 200 | 900000 Experience | |
Blightwalkers | 200 | 950000 Experience | |
Dark Torturers | 300 | 1250000 Experience | |
Defilers | 250 | 950000 Experience | |
Destroyers | 200 | 900000 Experience | |
Diabolic Imps | 150 | 700000 Experience | |
Hand of Cursed Fates | 150 | 1200000 Experience | |
Hellfire Fighters | 250 | 1500000 Experience | |
Juggernauts | 200 | 1550000 Experience | |
Lost Souls | 250 | 920000 Experience | |
Nightmares | 230 | 890000 Experience | |
Phantasms | 180 | 850000 Experience | |
Plaguesmiths | 350 | 950000 Experience | |
Son of Verminors | 150 | 500000 Experience | |
Undead Dragons | 200 | 1300000 Experience |